IPO Date: 11 Dec - 13 Dec 2024
Listing Date: 18 Dec 2024
Price Range
₹265 to ₹279
Issue Size
572 Cr
Min Investment
₹14,045
Lot Size
53 Shares
Issue open date
11 Dec 2024
Issue close date
13 Dec 2024
UPI mandate deadline
13 Dec 2024 (5 PM)
Allotment finalization
16 Dec 2024
Share credit
17 Dec 2024
Listing date
18 Dec 2024
Mandate end date
28 Dec 2024
Funds Raised in the IPO | Amount |
---|---|
Overall | 572 Cr |
Fresh Issue | Cr |
Offer for Sale | Cr |
Allotment Timeline | Details |
---|---|
Allotment Date | 16 Dec 2024 |
Allotment Link | {Link} |
Grey Market Premium (GMP) is the premium at which the shares are traded in the grey market. It gives a fair idea about the listing price of the IPO shares. The GMP can be positive or negative based on the demand and supply of the shares in the grey market.
Date | Ipo Price | GMP | Estimated Listing Price |
---|---|---|---|
18 Dec 2024 | ₹279 | ₹160 | ₹439 (57.35%) |
17 Dec 2024 | ₹279 | ₹160 | ₹439 (57.35%) |
16 Dec 2024 | ₹279 | ₹165 | ₹444 (59.14%) |
15 Dec 2024 | ₹279 | ₹165 | ₹444 (59.14%) |
14 Dec 2024 | ₹279 | ₹165 | ₹444 (59.14%) |
13 Dec 2024 | ₹279 | ₹165 | ₹444 (59.14%) |
12 Dec 2024 | ₹279 | ₹156 | ₹435 (55.91%) |
11 Dec 2024 | ₹279 | ₹149 | ₹428 (53.41%) |
10 Dec 2024 | ₹279 | ₹136 | ₹415 (48.75%) |
9 Dec 2024 | ₹279 | ₹130 | ₹409 (46.59%) |
8 Dec 2024 | ₹279 | ₹111 | ₹390 (39.78%) |
Issue Price | Listing Gain | Current Market Price | P/L |
---|---|---|---|
₹265 to ₹279 | ₹ 1752 (89.25%) | ₹ 284.95 | 2.13% |
One MobiKwik Systems Limited, established in 2009, is a leading Indian digital payment company. It started with the MobiKwik Wallet, enabling users to load money and make quick, one-click payments. Today, it is one of India's largest mobile wallets and BNPL (Buy Now Pay Later) providers, also offering payment gateway services for e-commerce merchants.
Founded in | 2008 |
Managing director | Bipin Preet Singh |
Parent organization | One MobiKwik Systems Limited |
Category | Subscription (No. of times) |
---|---|
Qualified Institutional Buyers (QIBs) | 125.82 |
Non-Institutional Investors (NIIs) | 114.7 |
Retail Individual Investors (RIIs) | 141.78 |
Employee | N/A |
Total | 125.69 |