IPO Performance Tracker Overview

Track the performance of Main Board IPO stocks listed on BSE and NSE.This IPO performance tracker provides real-time data on the performance of recently listed IPOs on the BSE and NSE. Investors can use this tool to track the listing gains, closing prices, and overall performance of IPOs, making it easier to evaluate the success of recent IPOs and make informed investment decisions in the primary market.

Only listed IPOs are available for tracking. For more information on upcoming IPOs, please visit our Upcoming IPOs

IPO Performance Overview

CompanyListed DateListing Gain (%)Issue PriceClosing Price (Listing Day)Current Mkt PriceP/L (%)
Dec 30....643....705.59.72%
Dec 30....704....349.45-50.36%
Dec 30....391............
Dec 2746.68% ▲ 283 1457223.5-21.02%
Dec 2717.99% ▲ 701 6498504.8-27.99%
Dec 2728.14% ▲ 432 2821532.823.33%
Dec 27159.26% ▲ 243 1774377.955.51%
Dec 2720.98% ▲ 321 1566322.550.48%

IPO Performance Overview

CompanyListed DateListing Gain (%)Issue PriceClosing Price (Listing Day)Current Mkt PriceP/L (%)
Dec 2012.99% ▲ 417 2381328.9-21.13%
Dec 1941.9% ▲ 1329 263811732.1530.33%
Dec 1839.28% ▲ 549 4743684.7524.73%
Dec 1889.25% ▲ 279 1752284.952.13%
Dec 2021% ▲ 120 15020066.67%
Dec 6-4.5% ▼ 441 2298279.55-36.61%
Dec 6-5% ▼ 441 42850013.38%
Nov 2939.91% ▲ 148 454208.2340.70%

IPO Performance Overview

CompanyListed DateListing Gain (%)Issue PriceClosing Price (Listing Day)Current Mkt PriceP/L (%)
Nov 2712.64% ▲ 108 23997.24-9.96%
Nov 22-4.69% ▼ 273 983419.353.59%
Nov 1410% ▲ 74 13472.3-2.30%
Nov 1316.92% ▲ 390 2168360.95-7.45%
Nov 13-12.4% ▼ 289 1020208.3-27.92%
Aug 2846.8% ▲ 206 828331.761.02%
Aug 2632.94% ▲ 900 116641486.1565.13%
Aug 2027.31% ▲ 160 48599.87-37.58%

IPO Performance Overview

CompanyListed DateListing Gain (%)Issue PriceClosing Price (Listing Day)Current Mkt PriceP/L (%)
Aug 1394.52% ▲ 108 335112.093.79%
Aug 920% ▲ 76 14556.53-25.62%
Aug 8-3.55% ▼ 401 1949265.1-33.89%
Aug 617.27% ▲ 679 6084503.6-25.83%
Jul 2621.13% ▲ 95 20495.730.77%
Jul 1136% ▲ 256 1152362.4541.58%
Jul 1034.84% ▲ 1008 14707970.6-3.71%
Jul 321.74% ▲ 207 729181.29-12.42%

IPO Performance Overview

CompanyListed DateListing Gain (%)Issue PriceClosing Price (Listing Day)Current Mkt PriceP/L (%)
Jul 213% ▲ 281 1172334.8519.16%
Jun 2828.66% ▲ 369 2121325.1-11.90%
Jun 2611.12% ▲ 120 28073.15-39.04%
Jun 2665.18% ▲ 203 884231.2613.92%
Jun 1878.19% ▲ 93 246134.0644.15%
Jun 1011.29% ▲ 136 341156.815.29%
May 305.21% ▲ 383 1923631.3564.84%
May 2312.5% ▲ 272 1104314.4515.61%

IPO Performance Overview

CompanyListed DateListing Gain (%)Issue PriceClosing Price (Listing Day)Current Mkt PriceP/L (%)
May 154.59% ▲ 315 1351426.735.46%
May 1552.86% ▲ 920 13855136548.37%
May 1326.31% ▲ 452 302853418.14%
Apr 3067.36% ▲ 415 3295334.7-19.35%
Apr 2526.36% ▲ 11 137.55-31.36%
Apr 1242.68% ▲ 570 52041343.05135.62%
Apr 37.62% ▲ 210 685329.2556.79%
Mar 21-0.3% ▼ 715 5806461.2-35.50%

IPO Performance Overview

CompanyListed DateListing Gain (%)Issue PriceClosing Price (Listing Day)Current Mkt PriceP/L (%)
Mar 19-6.39% ▼ 295 1109109-63.05%
Mar 14-9.55% ▼ 401 1853286.7-28.50%
Mar 13-16.38% ▼ 221 628323.8546.54%
Mar 12-8.82% ▼ 288 1043212.4-26.25%
Mar 750.89% ▲ 28 4034.7324.04%
Mar 123.05% ▲ 100 203112.912.90%
Mar 529.36% ▲ 171 549281.5564.65%
Mar 558.42% ▲ 142 461155.619.58%

IPO Performance Overview

CompanyListed DateListing Gain (%)Issue PriceClosing Price (Listing Day)Current Mkt PriceP/L (%)
Feb 297.9% ▲ 186 559135.26-27.28%
Feb 2811.53% ▲ 360 1805278.5-22.64%
Feb 20195.53% ▲ 151 825151.080.05%
Feb 16-8.62% ▼ 1258 157121287.32.33%
Feb 14-7.05% ▼ 468 2504273.65-41.53%
Feb 14-11.07% ▼ 414 1938465.3512.40%
Feb 143.38% ▲ 311 1309287.6-7.52%
Feb 1231.32% ▲ 155 470151.33-2.37%

IPO Performance Overview

CompanyListed DateListing Gain (%)Issue PriceClosing Price (Listing Day)Current Mkt PriceP/L (%)
Feb 6171.11% ▲ 135 629157.4316.61%
Jan 3140.85% ▲ 41 6551.3125.15%
Jan 30-9.74% ▼ 230 706368.160.04%
Jan 2311.03% ▲ 418 2358460.0510.06%
Jan 1631.18% ▲ 331 1768966.7192.05%